No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
---|---|---|---|---|---|---|
61 | Wednesday, 2025-08-20 16:27:21 | 5 2 7 1 9 3 | ||||
62 | Tuesday, 2025-08-19 16:29:16 | 3 9 2 8 5 4 | ||||
63 | Monday, 2025-08-18 16:28:35 | 3 6 2 9 4 8 | 7 5 2 3 1 | 7 8 5 6 1 2 | 9 6 3 4 8 7 | 1 9 4 5 2 8 |
64 | Sunday, 2025-08-17 16:29:54 | 6 4 5 2 2 | ||||
65 | Saturday, 2025-08-16 16:30:21 | 5 2 7 9 3 1 | ||||
66 | Friday, 2025-08-15 16:30:06 | 1 6 2 2 8 3 | ||||
67 | Thursday, 2025-08-14 16:30:21 | 3 2 5 1 7 | ||||
68 | Wednesday, 2025-08-13 16:30:08 | 5 1 6 9 8 3 | ||||
69 | Tuesday, 2025-08-12 16:30:10 | 1 2 8 4 2 8 | ||||
70 | Monday, 2025-08-11 16:30:07 | 6 9 5 2 3 | 8 9 6 5 2 1 | 1 2 5 4 | 3 8 4 6 7 3 | 2 5 2 4 7 3 |
Copyright © 2020 Jogja Web Developers