No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
---|---|---|---|---|---|---|
51 | Saturday, 2025-08-30 16:27:17 | 7 6 1 5 8 | ||||
52 | Friday, 2025-08-29 16:30:15 | 5 1 9 2 2 6 | ||||
53 | Thursday, 2025-08-28 16:28:11 | 8 5 3 7 9 | ||||
54 | Wednesday, 2025-08-27 16:30:36 | 7 2 4 1 8 5 | ||||
55 | Tuesday, 2025-08-26 16:29:41 | 7 4 6 2 6 6 | ||||
56 | Tuesday, 2025-08-26 16:27:18 | 3 2 8 9 4 7 | 8 6 2 4 7 7 | 9 3 6 2 7 8 | 9 6 1 2 5 9 | 4 5 3 9 4 3 |
57 | Sunday, 2025-08-24 16:29:53 | 2 6 8 3 7 | ||||
58 | Saturday, 2025-08-23 16:29:38 | 8 4 5 2 6 1 | ||||
59 | Friday, 2025-08-22 16:29:31 | 3 4 9 4 3 | ||||
60 | Thursday, 2025-08-21 16:30:07 | 9 3 8 5 2 7 |
Copyright © 2020 Jogja Web Developers