No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
---|---|---|---|---|---|---|
1 | Sunday, 2025-10-19 16:31:11 | 9 1 4 2 8 7 | ||||
2 | Saturday, 2025-10-18 16:30:50 | 7 9 4 9 6 | ||||
3 | Friday, 2025-10-17 16:31:13 | 7 5 2 5 2 | ||||
4 | Thursday, 2025-10-16 16:31:55 | 9 1 9 1 3 | ||||
5 | Wednesday, 2025-10-15 16:30:49 | 3 8 9 5 6 | ||||
6 | Tuesday, 2025-10-14 16:31:11 | 9 5 9 2 3 | ||||
7 | Monday, 2025-10-13 16:30:49 | 7 5 2 8 5 | 3 1 2 9 6 4 | 5 8 8 4 2 | 4 9 1 3 6 | 5 6 2 9 |
8 | Sunday, 2025-10-12 16:30:53 | 2 5 6 8 1 8 | ||||
9 | Saturday, 2025-10-11 16:31:14 | 2 6 7 5 4 | ||||
10 | Friday, 2025-10-10 16:31:54 | 3 4 8 9 7 |
Copyright © 2020 Jogja Web Developers