No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
---|---|---|---|---|---|---|
21 | Monday, 2025-09-29 16:31:14 | 3 1 4 8 7 | 6 6 2 8 4 | 5 9 4 7 4 | 1 1 8 9 6 | 3 7 5 5 5 |
22 | Sunday, 2025-09-28 16:31:12 | 2 8 1 7 8 | ||||
23 | Saturday, 2025-09-27 16:28:37 | 2 5 6 5 3 | ||||
24 | Friday, 2025-09-26 16:30:56 | 1 5 4 3 5 | ||||
25 | Thursday, 2025-09-25 16:31:31 | 5 1 2 9 7 5 | ||||
26 | Wednesday, 2025-09-24 16:30:54 | 9 7 6 1 1 | ||||
27 | Tuesday, 2025-09-23 16:31:07 | 2 7 9 3 5 | ||||
28 | Monday, 2025-09-22 16:31:43 | 8 4 1 2 2 9 | 6 2 8 9 1 | 1 7 5 2 8 8 | 9 5 2 1 4 | 7 4 3 6 9 2 |
29 | Sunday, 2025-09-21 16:31:02 | 4 9 6 2 7 | ||||
30 | Saturday, 2025-09-20 16:30:10 | 5 7 8 3 9 |
Copyright © 2020 Jogja Web Developers