No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
---|---|---|---|---|---|---|
31 | Friday, 2025-09-19 16:31:11 | 3 4 7 1 1 | ||||
32 | Thursday, 2025-09-18 16:28:19 | 2 8 1 9 3 | ||||
33 | Wednesday, 2025-09-17 16:31:10 | 1 9 5 7 9 | ||||
34 | Tuesday, 2025-09-16 16:27:20 | 1 7 3 1 4 | ||||
35 | Monday, 2025-09-15 16:29:41 | 5 3 8 2 9 3 | 1 2 4 5 9 | 2 9 4 3 6 | 2 9 3 1 7 | 3 5 7 2 6 9 |
36 | Sunday, 2025-09-14 16:30:01 | 3 1 6 2 8 6 | ||||
37 | Saturday, 2025-09-13 16:27:56 | 4 3 8 2 7 7 | ||||
38 | Friday, 2025-09-12 16:30:00 | 9 1 6 5 3 | ||||
39 | Thursday, 2025-09-11 16:31:48 | 7 5 9 9 | ||||
40 | Wednesday, 2025-09-10 16:29:25 | 2 9 5 3 8 2 |
Copyright © 2020 Jogja Web Developers