No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
---|---|---|---|---|---|---|
81 | Thursday, 2025-07-31 16:30:13 | 5 3 9 1 4 | ||||
82 | Wednesday, 2025-07-30 16:29:58 | 9 2 6 7 6 5 | ||||
83 | Tuesday, 2025-07-29 16:30:12 | 5 3 4 8 2 | ||||
84 | Monday, 2025-07-28 16:30:16 | 2 3 1 4 8 | 5 1 2 5 8 7 | 4 9 5 8 6 7 | 1 3 2 9 7 6 | 8 5 2 6 5 9 |
85 | Sunday, 2025-07-27 16:29:59 | 5 8 6 1 1 | ||||
86 | Saturday, 2025-07-26 16:30:05 | 1 5 7 9 2 7 | ||||
87 | Friday, 2025-07-25 16:30:10 | 7 5 3 4 | ||||
88 | Thursday, 2025-07-24 16:30:15 | 4 7 1 9 6 9 | ||||
89 | Wednesday, 2025-07-23 16:30:14 | 2 6 3 7 4 | ||||
90 | Tuesday, 2025-07-22 16:30:16 | 4 6 8 5 1 9 |
Copyright © 2020 Jogja Web Developers