No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
---|---|---|---|---|---|---|
41 | Tuesday, 2025-09-09 16:30:11 | 9 5 2 6 | ||||
42 | Monday, 2025-09-08 16:28:59 | 6 1 4 7 8 2 | 8 9 3 2 6 5 | 4 9 5 8 7 | 8 2 9 5 7 | 2 9 1 3 4 7 |
43 | Sunday, 2025-09-07 16:30:36 | 4 7 8 5 1 | ||||
44 | Saturday, 2025-09-06 16:27:18 | 1 4 7 2 9 3 | ||||
45 | Friday, 2025-09-05 16:29:04 | 3 6 1 9 1 9 | ||||
46 | Thursday, 2025-09-04 16:28:59 | 9 4 3 5 8 | ||||
47 | Wednesday, 2025-09-03 16:27:58 | 2 6 7 4 7 4 | ||||
48 | Tuesday, 2025-09-02 16:29:55 | 8 4 3 7 5 | ||||
49 | Monday, 2025-09-01 16:30:07 | 6 5 8 2 5 | 9 3 4 2 1 9 | 2 1 7 4 8 | 3 2 5 1 6 4 | 8 6 6 4 7 2 |
50 | Sunday, 2025-08-31 16:27:58 | 8 4 9 7 2 3 |
Copyright © 2020 Jogja Web Developers