| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 111 | Thursday, 2025-10-30 16:31:07 | 7 4 5 1 6 5 | ||||
| 112 | Wednesday, 2025-10-29 16:30:52 | 2 6 1 5 1 9 | ||||
| 113 | Tuesday, 2025-10-28 16:30:47 | 3 5 4 2 7 | ||||
| 114 | Monday, 2025-10-27 16:31:06 | 5 8 9 6 6 | 2 7 1 4 5 | 8 2 3 6 1 7 | 3 9 9 2 3 | 4 8 5 2 7 |
| 115 | Sunday, 2025-10-26 16:31:17 | 1 6 6 4 3 | ||||
| 116 | Saturday, 2025-10-25 16:30:52 | 4 8 4 1 6 | ||||
| 117 | Friday, 2025-10-24 16:30:55 | 3 9 2 4 5 | ||||
| 118 | Thursday, 2025-10-23 16:31:18 | 5 3 9 7 1 | ||||
| 119 | Wednesday, 2025-10-22 16:31:48 | 6 2 5 3 2 | ||||
| 120 | Tuesday, 2025-10-21 16:31:17 | 7 1 6 9 8 |
Copyright © 2020 Jogja Web Developers