No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
---|---|---|---|---|---|---|
151 | Thursday, 2025-05-22 16:26:18 | 7 4 9 6 4 5 | ||||
152 | Wednesday, 2025-05-21 16:25:38 | 5 7 7 5 1 2 | ||||
153 | Tuesday, 2025-05-20 16:28:28 | 7 2 3 9 9 | ||||
154 | Monday, 2025-05-19 16:27:12 | 1 7 5 6 2 | 2 2 8 1 4 7 | 4 7 6 | 3 7 6 9 4 2 | 1 2 2 2 3 |
155 | Sunday, 2025-05-18 16:29:25 | 3 9 9 4 1 | ||||
156 | Saturday, 2025-05-17 16:28:09 | 3 6 7 9 3 6 | ||||
157 | Friday, 2025-05-16 16:30:59 | 8 5 7 2 | ||||
158 | Thursday, 2025-05-15 16:30:04 | 2 1 4 7 8 5 | ||||
159 | Wednesday, 2025-05-14 16:30:10 | 7 9 3 1 1 5 | ||||
160 | Tuesday, 2025-05-13 16:30:03 | 6 4 3 9 5 8 |
Copyright © 2020 Jogja Web Developers