No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
---|---|---|---|---|---|---|
131 | Wednesday, 2025-06-11 16:26:01 | 3 8 4 7 6 5 | ||||
132 | Tuesday, 2025-06-10 16:25:41 | 1 8 3 9 2 | ||||
133 | Monday, 2025-06-09 16:25:32 | 1 9 2 5 6 | 4 4 8 7 2 5 | 9 3 1 8 5 | 1 1 1 4 8 1 | 9 2 7 8 7 |
134 | Sunday, 2025-06-08 16:27:00 | 1 8 6 5 4 9 | ||||
135 | Saturday, 2025-06-07 16:27:27 | 8 5 4 2 3 1 | ||||
136 | Friday, 2025-06-06 16:28:52 | 9 5 7 4 8 | ||||
137 | Thursday, 2025-06-05 16:29:42 | 3 9 5 1 2 1 | ||||
138 | Wednesday, 2025-06-04 16:26:00 | 5 1 3 5 6 9 | ||||
139 | Tuesday, 2025-06-03 16:26:32 | 3 2 1 4 3 | ||||
140 | Monday, 2025-06-02 16:26:08 | 2 6 2 9 1 | 8 8 4 2 | 7 8 4 5 2 3 | 9 6 7 9 2 1 | 2 1 2 3 |
Copyright © 2020 Jogja Web Developers