No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
---|---|---|---|---|---|---|
141 | Sunday, 2025-06-01 16:26:30 | 3 8 4 2 6 7 | ||||
142 | Saturday, 2025-05-31 16:27:57 | 6 9 6 5 6 | ||||
143 | Friday, 2025-05-30 16:26:20 | 7 4 5 1 8 7 | ||||
144 | Thursday, 2025-05-29 16:27:55 | 8 4 5 4 7 | ||||
145 | Wednesday, 2025-05-28 16:28:58 | 9 2 8 1 2 | ||||
146 | Tuesday, 2025-05-27 16:27:55 | 5 4 9 3 4 7 | ||||
147 | Monday, 2025-05-26 16:29:40 | 4 9 5 5 5 | 2 1 2 5 4 | 9 7 7 2 5 3 | 5 6 3 5 1 6 | 9 8 5 6 3 2 |
148 | Sunday, 2025-05-25 16:33:01 | 8 4 2 6 6 | ||||
149 | Saturday, 2025-05-24 16:28:28 | 3 5 1 4 | ||||
150 | Friday, 2025-05-23 16:25:43 | 3 3 2 8 8 |
Copyright © 2020 Jogja Web Developers