No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
---|---|---|---|---|---|---|
191 | Saturday, 2025-04-12 16:30:04 | 5 6 3 1 1 1 | ||||
192 | Friday, 2025-04-11 16:30:13 | 3 9 2 1 8 | ||||
193 | Thursday, 2025-04-10 16:29:50 | 9 2 7 5 6 | ||||
194 | Wednesday, 2025-04-09 16:29:17 | 6 3 4 5 5 8 | ||||
195 | Tuesday, 2025-04-08 16:29:23 | 6 3 9 2 7 5 | ||||
196 | Monday, 2025-04-07 16:31:03 | 6 5 8 2 9 4 | 3 6 1 7 8 | 5 8 2 9 4 3 | 5 1 3 4 8 | 6 2 3 9 4 8 |
197 | Sunday, 2025-04-06 16:30:08 | 3 8 1 7 5 6 | ||||
198 | Saturday, 2025-04-05 16:30:13 | 1 9 6 2 3 8 | ||||
199 | Friday, 2025-04-04 16:30:09 | 3 1 4 9 7 | ||||
200 | Thursday, 2025-04-03 16:30:03 | 5 6 2 9 3 3 |
Copyright © 2020 Jogja Web Developers