| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 281 | Tuesday, 2025-05-13 16:30:03 | 6 4 3 9 5 8 | ||||
| 282 | Monday, 2025-05-12 16:30:00 | 3 4 8 2 5 6 | 5 9 7 8 2 | 6 9 3 2 6 4 | 8 5 2 1 3 6 | 7 5 8 6 2 2 |
| 283 | Sunday, 2025-05-11 16:30:06 | 2 5 1 3 8 | ||||
| 284 | Saturday, 2025-05-10 16:30:54 | 3 4 5 1 6 2 | ||||
| 285 | Friday, 2025-05-09 16:29:36 | 2 6 7 5 8 5 | ||||
| 286 | Thursday, 2025-05-08 16:29:59 | 5 1 3 7 2 | ||||
| 287 | Wednesday, 2025-05-07 16:30:06 | 3 5 9 3 2 | ||||
| 288 | Tuesday, 2025-05-06 16:30:08 | 2 8 4 9 6 3 | ||||
| 289 | Monday, 2025-05-05 16:30:12 | 3 5 9 1 4 7 | 6 5 8 9 3 | 7 5 2 5 6 3 | 4 2 1 5 2 8 | 3 8 6 7 4 2 |
| 290 | Sunday, 2025-05-04 16:30:07 | 5 1 6 2 |
Copyright © 2020 Jogja Web Developers