No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
---|---|---|---|---|---|---|
921 | Monday, 2023-04-24 16:33:55 | 9 1 5 4 8 7 | 3 6 2 1 9 | 9 8 4 5 2 1 | 4 8 1 6 7 9 | 3 5 1 2 5 7 |
922 | Sunday, 2023-04-23 16:30:31 | 1 5 7 8 | ||||
923 | Saturday, 2023-04-22 16:32:04 | 7 3 9 1 8 2 | ||||
924 | Friday, 2023-04-21 16:31:41 | 9 4 2 9 5 6 | ||||
925 | Thursday, 2023-04-20 16:33:43 | 4 1 5 2 3 8 | ||||
926 | Wednesday, 2023-04-19 16:32:12 | 3 7 6 9 7 5 | ||||
927 | Tuesday, 2023-04-18 16:31:04 | 8 1 4 3 6 | ||||
928 | Monday, 2023-04-17 16:32:05 | 3 6 5 4 2 8 | 9 6 5 4 7 8 | 3 2 1 4 5 | 1 3 4 5 7 | 6 3 2 5 7 |
929 | Sunday, 2023-04-16 16:31:04 | 7 4 8 8 3 | ||||
930 | Saturday, 2023-04-15 16:32:16 | 8 7 1 9 4 3 |
Copyright © 2020 Jogja Web Developers